ELYPHINE 32/24 oz BPA Free Water Bottles with Straw & Time Marker
Category: aks water bottle
- Our top priority is safety, which is why our water bottle with straw is made of food-grade eco-friendly reusable Tritan, a material that is 100% BPA-free and will not release harmful chemicals even after extended use. It is suitable for both warm and cold beverages, and it is also dishwasher safe.
- With a release buckle and carrying strap, our gym water bottle is designed for convenience. The wide mouth makes it easy to add ice cubes, and it can easily be connected to a backpack, bike, or travel bag. Ideal for travel, hiking, gym, and any indoor and outdoor activities.
- The lid of this water bottle features a transparent cap and an inside silicone sealing ring to ensure that it is dust-proof and leak-proof. The secure lock design means that there will be no water leakage, even if the bottle is tipped over.
- Designed with time markers and motivational quotes, our translucent water bottle helps you keep track of how much water you have consumed each day, promoting good health through proper hydration.
- Our commitment to customer satisfaction is unwavering. If you encounter any issues with our product, please reach out to us for a new replacement or a full refund. Your satisfaction is our priority.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | ELYPHINE | ||||
material | Plastic | ||||
bottle_type | Standard Bottle | ||||
color | Multi color | ||||
capacity | 2 Pounds | ||||
special_feature | Bpa Free,Dishwasher Safe,Leakproof,Straw | ||||
age_range_description | Any Age Group | ||||
product_dimensions | 12"W x 2.8"H | ||||
product_care_instructions | Hand Wash Only | ||||
model_name | water bottle | ||||
recommended_uses_for_product | Travel | ||||
number_of_items | 1 | ||||
theme | Sport | ||||
reusability | Reusable | ||||
shape | Round | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
style | water bottle with times to drink | ||||
finish_type | Translucent | ||||
sport | Hiking | ||||
unit_count | 1.0 Count | ||||
manufacturer | ELYPHINE | ||||
item_package_dimensions_l_x_w_x_h | 12.64 x 3.27 x 3.27 inches | ||||
package_weight | 0.28 Kilograms | ||||
item_dimensions_lx_wx_h | 4.25 x 4.25 x 9.5 inches | ||||
brand_name | ELYPHINE | ||||
part_number | water bottle with times to drink -1 | ||||
included_components | lid | ||||
size | #05602 | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,235 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #213 in Water Bottles | ||||
date_first_available | August 13, 2021 |