Embrava 40oz Water Bottle with Travel Carry Ring - Wide Leak Proof Drink Spout - BPA Free Tritan Plastic - Best for Sports, Hiking, Gym
Category: aks water bottle
Stay Hydrated with Embrava, the Ultimate Water Bottle
Are you looking for the perfect water bottle to keep you hydrated and at the top of your game? Look no further than Embrava, the ultimate 40oz sports water bottle designed for maximum hydration and peak performance.
Featuring a quick twist cap for fast hydration, a metal carrying ring, and a removable lanyard, the Embrava water bottle is the ideal choice for the gym, workouts, hiking, camping, travel, and work. Made from BPA and BPS-free Tritan plastic, this water bottle is not only durable and leak-proof but also safe for everyday use.
With a 4.6 out of 5-star rating from over 3,600 customer reviews, the Embrava water bottle has become a favorite choice for those who lead an active lifestyle. Available in a range of sizes, including 32oz and 24oz options, there is an Embrava water bottle to suit every need.
The 40oz sports water bottle is perfect for staying hydrated during intense workouts, outdoor activities, and everyday use. Crafted from durable BPA and BPS-free Tritan plastic, this bottle can withstand rough handling and is designed to be leakproof to prevent spills and messes, making it easy to drink on the go. The stylish design and eco-friendly materials make it a fashionable and sustainable choice for those who love the outdoors.
In addition, the portable steel carry ring allows for easy transportation of the water bottle, making it a convenient choice for those constantly on the move. Whether you're hitting the gym, going for a hike, or simply heading to work, the Embrava water bottle has got you covered.
Embrava is all about helping you stay hydrated and perform at your best, which is why our water bottles are crafted with precision and care. Made from the highest quality materials and designed to be lightweight, durable, and functional, the Embrava water bottle is the perfect choice for anyone looking to stay hydrated and active. Choose Embrava and take your hydration to the next level!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Embrava | ||||
material | Plastic | ||||
bottle_type | Standard Bottle | ||||
color | Gray Frosted | ||||
capacity | 2.5 Pounds | ||||
special_feature | Wide Mouth, Shatter Resistant, Carrying Handle, BPA Free, Filter, Freezable, Spill Proof, Narrow Mouth, Large Capacity, Lanyard, Infusion Strainer, Airtight, Lightweight, Leak Proof, Easy Open | ||||
age_range_description | Adult | ||||
product_care_instructions | Hand Wash Only | ||||
model_name | Sports Water Bottle | ||||
recommended_uses_for_product | Hockey, Lacrosse, Camping, Fitness, Golf, Baseball, Daily Use, Indoor, Swimming, Climbing, Sports, Gym, Running, Hiking, Boxing, Travel, Workout, Yoga, Basketball, Biking, Soccer, Cycling, Commuting, Tennis, Work, MMA, Pilates | ||||
number_of_items | 1 | ||||
reusability | Reusable | ||||
shape | Round | ||||
material_type_free | Bisphenol S (BPS) Free, Bisphenol A (BPA) Free | ||||
finish_type | Frosted | ||||
sport | Running, Pilates, Athletics, Crossfit, Gym, Swimming, Soccer, Boxing, Fitness, Hiking, Cycling, Lacrosse, Biking, Workout, Yoga, Biking, Golf, MMA, Tennis, Climbing, Biking, Hockey | ||||
unit_count | 1.0 Count | ||||
manufacturer | Embrava | ||||
upc | 752830051492 | ||||
part_number | 43510-7817 | ||||
item_weight | 10.5 ounces | ||||
package_dimensions | 10.91 x 4.02 x 3.98 inches | ||||
item_model_number | 43510-7817 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 40oz | ||||
finish | Frosted | ||||
special_features | Wide Mouth, Shatter Resistant, Carrying Handle, BPA Free, Filter, Freezable, Spill Proof, Narrow Mouth, Large Capacity, Lanyard, Infusion Strainer, Airtight, Lightweight, Leak Proof, Easy Open | ||||
included_components | Water Bottle, Lid, Lanyard, Strainer, Box, Instructions | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #36,488 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #959 in Water Bottles | ||||
date_first_available | April 16, 2018 |